ROKION BATTERY POWERED TRUCKS
Rokion battery powered electric mining utility and crew trucks are engineered to handle the harshest mining conditions and the steepest ramps, travelling safely and efficiently through all corners of the mine, while producing zero emissions underground.
Rokion trucks are not conversion vehicles; all Rokion electric mining vehicles are built from the ground up. Design, engineering, manufacturing, and testing are performed at our core facility in the heart of the Canadian prairies.
COMPARE ROKION TRUCKS
Rokion battery powered electric trucks are available in enclosed and open cab configurations. Enclosed cab models are often built to ramp specification and are engineered for mining environments with variable climate conditions. Open cab models are typically used for shaft applications where underground temperatures are consistent.
Rokion crew trucks are ideal for transporting as many as twelve crew members into and throughout the mine site. The extended rear deck on Rokion's utility trucks are perfectly suited to carry maintenance equipment to remote parts of the mine.
Series | R100 | R200 | R400 |
---|---|---|---|
Configurations | Utility & Crew | Utility & Crew | Utility & Crew |
Passengers | 2 or 4 | 2 to 11 | 3 to 12 |
Cab | Enclosed or Open | Enclosed or Open | Enclosed or Open |
Drive | Full Time 4WD | Full Time 4WD | Full Time 4WD |
GVWR | 1814 to 2041 kg | 2900 to 5445 kg | 7257 to 10433 kg |
GVWR | 4,000 to 4,500 lbs | 6,400 to 12,000 lbs | 16,000 to 23,000 lbs |
Max Payload | 500 kg | 2500 kg | 4536 kg |
Max Payload | 1,100 lbs | 5,500 lbs | 10,000 lbs |
Drawbar Force | 1175 kg | 1775 kg | 5400 kg |
Drawbar Force | 2,600 lbs | 3,900 lbs | 12,000 lbs |
Battery Voltage | 80 VDC | 80 VDC | 350 VDC |
Battery Capacity | 22 kWh | 48 kWh | 100 kWh |
Peak Power | 50 kW | 64 kW | 186 kW |
Peak Power | 58 hp | 86 hp | 250 hp |
Max Range | 120 km | 144 km | 130 km |
Max Range | 75 miles | 90 miles | 81 miles |
Ramp Range | 60 km | 140 km | 70 km |
Ramp Range | 37 miles | 90 miles | 43 miles |
Max Speed | 35 to 45 km/h | 32 km/h | 32 km/h |
Max Speed | 22 to 28 mph | 20 mph | 20 mph |
Wheelbase | 287 cm | 280 to 405 cm | 391 to 478 cm |
Wheelbase | 113" | 111 to 160" | 154 to 188" |
Length | 368 cm | 400 to 660 cm | 561 to 648 cm |
Length | 145" | 160 to 260" | 220 to 255" |
Width | 152 cm | 172 cm | 200 cm |
Width | 60" | 68" | 79" |
Height | 179 cm | 185 cm | 202 cm |
Height | 70" | 73" | 80" |
Ground Clearance | 23 cm | 28 cm | 35 cm |
Ground Clearance | 9" | 11" | 14" |
Deck Length | 76 or 155 cm | 90 to 295 cm | 114 to 270 cm |
Deck Length | 30 or 61" | 35 to 116" | 45 to 106" |
Tires | 74 cm LT235/75R15 | 74 cm LT225/75R16 | 89 cm 265/70R19.5 |
Tires | 29” LT235/75R15 | 29” LT225/75R16 | 35” 265/70R19.5 |
ROKION R100 SERIES
The R100 was engineered for the demands of underground mining and is our most agile platform design. This rugged light-duty mining vehicle was designed to provide quick access and high maneuverability in both confined spaces and high traffic areas. The R100 series includes a four-passenger crew truck and a two-passenger utility truck. Both models are built on the same frame dimensions and are available in ramp-ready configurations.
Configuration | Crew | Utility | Crew | Utility |
Passengers | 4 | 2 | 4 | 2 |
Cab | Enclosed | Enclosed | Open | Open |
Drive | 4WD | 4WD | 4WD | 4WD |
GVWR | 2,041 kg | 2,041 kg | 2,041 kg | 2,041 kg |
GVWR | 4,500 lbs | 4,500 lbs | 4,500 lbs | 4,500 lbs |
Max Payload | 454 kg | 522 kg | 590 kg | 635 kg |
Max Payload | 1,000 lbs | 1,150 lbs | 1,300 lbs | 1,400 lbs |
Max Grade | 20% | 20% | 10% | 10% |
Battery Voltage | 80 VDC | 80 VDC | 80 VDC | 80 VDC |
Battery Capacity | 22 kWh | 22 kWh | 22 kWh | 22 kWh |
Peak Power | 43 kW | 43 kW | 43 kW | 43 kW |
Peak Power | 58 hp | 58 hp | 58 hp | 58 hp |
Max Range | 120 km | 120 km | 120 km | 120 km |
Max Range | 75 miles | 75 miles | 75 miles | 75 miles |
Ramp Range | 60 km | 60 km | 60 km | 60 km |
Ramp Range | 37 miles | 37 miles | 37 miles | 37 miles |
Max Speed | 35 km/h | 35 km/h | 45 km/h | 45 km/h |
Max Speed | 22 mph | 22 mph | 28 mph | 28 mph |
Wheelbase | 287 cm | 287 cm | 287 cm | 287 cm |
Wheelbase | 113" | 113" | 113" | 113" |
Length | 377 cm | 377 cm | 377 cm | 377 cm |
Length | 148" | 148" | 148" | 148" |
Width | 168 cm | 168 cm | 168 cm | 168 cm |
Width | 66" | 66" | 66" | 66" |
Height | 179 cm | 179 cm | 179 cm | 179 cm |
Height | 70" | 70" | 70" | 70" |
Ground Clearance | 25 cm | 25 cm | 25 cm | 25 cm |
Ground Clearance | 10" | 10" | 10" | 10" |
Deck Length | 152 cm | 75 cm | 152 cm | 75 cm |
Deck Length | 60" | 29" | 60" | 29" |
Tires | 74 cm LT235/75R15 | 74 cm LT235/75R15 | 74 cm LT235/75R15 | 74 cm LT235/75R15 |
Tires* | 29” LT235/75R15 | 29” LT235/75R15 | 29” LT235/75R15 | 29” LT235/75R15 |
* Certain configurations use 225/75R16 tires instead
ROKION R200 SERIES
The R200 was engineered for the demands of underground mining and is our most versatile platform design. This medium-duty vehicle was designed to provide all-round capability in soft rock mining applications. The R200 series includes a four-passenger crew truck and a two-passenger utility truck. Both models are built on the same frame dimensions and are available in ramp-ready configurations.
Configuration | Utility (Ramp) | Crew (Ramp) | Crew |
---|---|---|---|
Passengers | 2 | 5 | 8 or 11 |
Cab | Enclosed / Open | Enclosed / Open | Open |
Drive | 4WD / 6WD | 4WD | 4WD / 6WD |
GVWR | 2900 - 5450 kg | 2900 - 3625 kg | 2900 - 5450 kg |
GVWR | 6400 - 12000 lbs | 6400 - 8000 lbs | 6400 - 12000 lbs |
Max Payload | 680 - 2500 kg | 680 - 900 kg | 900 - 1800 kg |
Max Payload | 1500 - 5500 lbs | 1500 - 2000 lbs | 2000 - 4000 lbs |
Drawbar Force | 11 - 17 kN | 11 kN | 11 - 17 kN |
Drawbar Force | 2500 - 3800 lbf | 2500 lbf | 2500 - 3800 lbf |
Battery Voltage | 96 VDC | 96 VDC | 96 VDC |
Battery Capacity | 27 - 54 kWh | 27 kWh | 27 - 54 kWh |
Peak Power | 47 - 64 kW | 47 kW | 47 - 64 kW |
Peak Power | 64 - 86 hp | 64 hp | 64 - 86 hp |
Max Range | 120 - 150 km | 80 km | 120 - 150 km |
Max Range | 75 - 90 miles | 50 miles | 75 - 90 miles |
Ramp Range | 56 - 75 km | 56 km | N/A |
Ramp Range | 35 - 47 miles | 35 miles | N/A |
Max Grade | 10 - 20% | 10 - 20% | 10% |
Max Speed | 25 - 35 km/h | 25 - 35 km/h | 35 km/h |
Max Speed | 16 - 21 mph | 16 - 21 mph | 21 mph |
Wheelbase | 284 - 325 cm | 284 cm | 365 - 406 cm |
Wheelbase | 112 - 128" | 112" | 144 - 160" |
Length | 404 - 476 cm | 404 cm | 485 - 660 cm |
Length | 159 - 187" | 159" | 191 - 260" |
Width | 172 cm | 172 cm | 172 cm |
Width | 68" | 68" | 68" |
Height | 185 cm | 185 cm | 185 cm |
Height | 73" | 73" | 73" |
Ground Clearance | 28 cm | 28 cm | 28 cm |
Ground Clearance | 11" | 11" | 11" |
Deck Length | 176 - 248 cm | 88 cm | 88 - 150 cm |
Deck Length | 70 - 98" | 35" | 35 - 59" |
Tires | 74 cm LT225/75R16 | 74 cm LT225/75R16 | 74 cm LT225/75R16 |
Tires | 29” LT225/75R16 | 29” LT225/75R16 | 29” LT225/75R16 |
ROKION R400 SERIES
The R400 was engineered for the demands of underground mining and is our most adaptive platform design. This rugged heavy-duty vehicle was designed to provide a battery ramp truck capable of transporting a large crew in mine applications. The R400 series includes six-passenger, nine-passenger, and twelve-passenger crew trucks and a three-passenger utility truck. All R400 trucks are built with the same drive, power and battery modules and are available in ramp-ready configurations.
Configuration | Crew | Utility | 6X6 |
---|---|---|---|
Passengers | 6, 9, or 12 | 3 | 3 |
Cab | Enclosed | Enclosed | Open |
Drive | 4WD | 4WD | 6WD |
GVWR | 7257 kg | 7257 kg | 10433 kg |
GVWR | 16000 lbs | 16000 lbs | 23000 lbs |
Max Payload | 1814 - 2268 kg | 2495 kg | 4990 kg |
Max Payload | 4000 - 5000 lbs | 5500 lbs | 11000 lbs |
Drawbar Force | 3625 kg | 3625 kg | 5440 kg |
Drawbar Force | 8000 lbs | 8000 lbs | 12000 lbs |
Battery Voltage | 350 VDC | 350 VDC | 350 VDC |
Battery Capacity | 100 kWh | 100 kWh | 100 kWh |
Peak Power | 186 kW | 186 kW | 186 kW |
Peak Power | 250 hp | 250 hp | 250 hp |
Max Range | 129 km | 134 km | 121 km |
Max Range | 80 miles | 83 miles | 75 miles |
Ramp Range | 69 km | 69 km | 51 km |
Ramp Range | 43 miles | 43 miles | 32 miles |
Max Grade | 20% | 20% | 20% |
Max Speed | 32 km/h | 32 km/h | 32 km/h |
Max Speed | 20 mph | 20 mph | 20 mph |
Wheelbase | 391 - 478 cm | 391 cm | 401 cm(outside) |
Wheelbase | 154 - 188" | 154" | 158”(outside) |
Length | 561 - 648 cm | 561 cm | 569 cm |
Length | 220 - 255" | 220" | 224" |
Width | 200 cm | 200 cm | 200 cm |
Width | 79" | 79" | 79" |
Height | 202 cm | 202 cm | 202 cm |
Height | 80" | 80" | 80" |
Ground Clearance | 35 cm | 35 cm | 35 cm |
Ground Clearance | 14" | 14" | 14" |
Deck Length | 114 - 200 cm | 259 cm | 269 cm |
Deck Length | 45 - 78" | 102" | 106" |